Please note these fees are charged to the fund and not the customer directly. The fund return is net of these fees.
| Details | IGF | FIOF | HYF | QEF | BF | IMMF |
|---|---|---|---|---|---|---|
| Management Fee | 0.75% | 0.50% | 0.75% | 1.50% | 1.50% | 0.75% |
| Custodian Fee | 240,000 p.a. | 240,000 p.a. | 240,000 p.a. | 240,000 p.a. | 240,000 p.a. | 240,000 p.a. |
| Trustee Fee | 0.13% | 0.13% | 0.13% | 0.20% | 0.20% | 0.13% |
| Outperformance Fee | – | – | – | 10.00% | 10.00% | – |
| Exit Fees | None | None | None | None | None | None |
| Entry Fees | None | None | None | None | None | None |
It is to be noted that the returns published in the fund fact sheets and the website are net of fees.

